WorkDaten data
EU public holidays 2026 — comparison table for all 30 countries
Free reference dataset listing the number of public holidays per EU country in 2026, with weekday vs weekend split. CSV + JSON download. Last reviewed 2026-05-04.
| ISO | Country | Total holidays | Weekday |
|---|---|---|---|
| AT | Austria | 9 | 8 |
| BE | Belgium | 10 | 8 |
| BG | Bulgaria | 10 | 7 |
| HR | Croatia | 9 | 6 |
| CZ | Czech Republic | 8 | 7 |
| DK | Denmark | 8 | 7 |
| EE | Estonia | 9 | 6 |
| FI | Finland | 9 | 7 |
| FR | France | 11 | 9 |
| DE | Germany | 9 | 7 |
| GR | Greece | 10 | 8 |
| HU | Hungary | 8 | 6 |
| IS | Iceland | 5 | 4 |
| IE | Ireland | 8 | 6 |
| IT | Italy | 10 | 6 |
| LV | Latvia | 8 | 7 |
| LT | Lithuania | 9 | 6 |
| LU | Luxembourg | 9 | 7 |
| NL | Netherlands | 9 | 8 |
| NO | Norway | 9 | 7 |
| PL | Poland | 11 | 7 |
| PT | Portugal | 10 | 7 |
| RO | Romania | 8 | 5 |
| RS | Serbia | 8 | 6 |
| SK | Slovakia | 10 | 8 |
| SI | Slovenia | 9 | 5 |
| ES | Spain | 10 | 7 |
| SE | Sweden | 10 | 6 |
| CH | Switzerland | 10 | 8 |
| GB | United Kingdom | 8 | 7 |
Related WorkDaten tools