WorkDaten data
EU VAT rates 2026 — standard rates for all 30 European countries
Free reference: standard VAT rate for every EU country (plus CH, NO, IS, RS, GB) in 2026. CSV + JSON download. Last reviewed 2026-05-04. Confirm with national tax authority before invoicing.
| ISO | Country | Standard VAT |
|---|---|---|
| AT | Austria | 20% |
| BE | Belgium | 21% |
| BG | Bulgaria | 20% |
| HR | Croatia | 25% |
| CZ | Czech Republic | 21% |
| DK | Denmark | 25% |
| EE | Estonia | 22% |
| FI | Finland | 25.5% |
| FR | France | 20% |
| DE | Germany | 19% |
| GR | Greece | 24% |
| HU | Hungary | 27% |
| IS | Iceland | 24% |
| IE | Ireland | 23% |
| IT | Italy | 22% |
| LV | Latvia | 21% |
| LT | Lithuania | 21% |
| LU | Luxembourg | 17% |
| NL | Netherlands | 21% |
| NO | Norway | 25% |
| PL | Poland | 23% |
| PT | Portugal | 23% |
| RO | Romania | 19% |
| RS | Serbia | 20% |
| SK | Slovakia | 23% |
| SI | Slovenia | 22% |
| ES | Spain | 21% |
| SE | Sweden | 25% |
| CH | Switzerland | 8.1% |
| GB | United Kingdom | 20% |
Related WorkDaten tools