WorkDaten data
EU working days 2026 — country-by-country comparison table
Free reference: working-day count for every EU country in 2026, after weekends and national public holidays are removed. CSV + JSON. Last reviewed 2026-05-04.
| ISO | Country | Working days | Weekday |
|---|---|---|---|
| AT | Austria | 253 | 8 |
| BE | Belgium | 253 | 8 |
| BG | Bulgaria | 254 | 7 |
| HR | Croatia | 255 | 6 |
| CZ | Czech Republic | 254 | 7 |
| DK | Denmark | 254 | 7 |
| EE | Estonia | 255 | 6 |
| FI | Finland | 254 | 7 |
| FR | France | 252 | 9 |
| DE | Germany | 254 | 7 |
| GR | Greece | 253 | 8 |
| HU | Hungary | 255 | 6 |
| IS | Iceland | 257 | 4 |
| IE | Ireland | 255 | 6 |
| IT | Italy | 255 | 6 |
| LV | Latvia | 254 | 7 |
| LT | Lithuania | 255 | 6 |
| LU | Luxembourg | 254 | 7 |
| NL | Netherlands | 253 | 8 |
| NO | Norway | 254 | 7 |
| PL | Poland | 254 | 7 |
| PT | Portugal | 254 | 7 |
| RO | Romania | 256 | 5 |
| RS | Serbia | 255 | 6 |
| SK | Slovakia | 254 | 8 |
| SI | Slovenia | 256 | 5 |
| ES | Spain | 254 | 7 |
| SE | Sweden | 255 | 6 |
| CH | Switzerland | 253 | 8 |
| GB | United Kingdom | 254 | 7 |
Related WorkDaten tools