WorkDaten data
Btw-tarieven EU 2026 — standaardtarieven van alle 30 Europese landen
Gratis referentie: standaard btw-tarief voor elk EU-land (plus CH, NO, IS, RS, GB) in 2026. CSV + JSON download. Laatst gecontroleerd op 2026-05-04. Bevestig bij de nationale belastingdienst vóór facturatie.
| ISO | Land | Standaard btw |
|---|---|---|
| BE | België | 21% |
| BG | Bulgarije | 20% |
| DK | Denemarken | 25% |
| DE | Duitsland | 19% |
| EE | Estland | 22% |
| FI | Finland | 25.5% |
| FR | Frankrijk | 20% |
| GR | Griekenland | 24% |
| HU | Hongarije | 27% |
| IE | Ierland | 23% |
| IS | IJsland | 24% |
| IT | Italië | 22% |
| HR | Kroatië | 25% |
| LV | Letland | 21% |
| LT | Litouwen | 21% |
| LU | Luxemburg | 17% |
| NL | Nederland | 21% |
| NO | Noorwegen | 25% |
| AT | Oostenrijk | 20% |
| PL | Polen | 23% |
| PT | Portugal | 23% |
| RO | Roemenië | 19% |
| RS | Servië | 20% |
| SI | Slovenië | 22% |
| SK | Slowakije | 23% |
| ES | Spanje | 21% |
| CZ | Tsjechische Republiek | 21% |
| GB | Verenigd Koninkrijk | 20% |
| SE | Zweden | 25% |
| CH | Zwitserland | 8.1% |
Gerelateerde WorkDaten-tools