WorkDaten data
EUs offisielle helligdager 2026 — sammenligningstabell for alle 30 land
Gratis referansedatasett med antall offentlige helligdager per EU-land i 2026, fordelt på hverdager og helger. CSV + JSON nedlasting. Sist gjennomgått: 2026-05-04.
| ISO | Land | Helligdager | Hverdag |
|---|---|---|---|
| BE | Belgia | 10 | 8 |
| BG | Bulgaria | 10 | 7 |
| DK | Danmark | 8 | 7 |
| EE | Estland | 9 | 6 |
| FI | Finland | 9 | 7 |
| FR | Frankrike | 11 | 9 |
| GR | Hellas | 10 | 8 |
| IE | Irland | 8 | 6 |
| IS | Island | 5 | 4 |
| IT | Italia | 10 | 6 |
| HR | Kroatia | 9 | 6 |
| LV | Latvia | 8 | 7 |
| LT | Litauen | 9 | 6 |
| LU | Luxemburg | 9 | 7 |
| NL | Nederland | 9 | 8 |
| NO | Norge | 9 | 7 |
| PL | Polen | 11 | 7 |
| PT | Portugal | 10 | 7 |
| RO | Rumania | 8 | 5 |
| RS | Serbia | 8 | 6 |
| SK | Slovakia | 10 | 8 |
| SI | Slovenia | 9 | 5 |
| ES | Spania | 10 | 7 |
| GB | Storbritannia | 8 | 7 |
| CH | Sveits | 10 | 8 |
| SE | Sverige | 10 | 6 |
| CZ | Tsjekkia | 8 | 7 |
| DE | Tyskland | 9 | 7 |
| HU | Ungarn | 8 | 6 |
| AT | Østerrike | 9 | 8 |
Relaterte WorkDaten-verktøy