WorkDaten data
Mva-satser i EU 2026 — standardsatser for alle 30 europeiske land
Gratis referanse: standard mva-sats for hvert EU-land (pluss CH, NO, IS, RS, GB) i 2026. CSV + JSON. Sist gjennomgått: 2026-05-04. Bekreft med nasjonal skattemyndighet før fakturering.
| ISO | Land | Standard mva. |
|---|---|---|
| BE | Belgia | 21% |
| BG | Bulgaria | 20% |
| DK | Danmark | 25% |
| EE | Estland | 22% |
| FI | Finland | 25.5% |
| FR | Frankrike | 20% |
| GR | Hellas | 24% |
| IE | Irland | 23% |
| IS | Island | 24% |
| IT | Italia | 22% |
| HR | Kroatia | 25% |
| LV | Latvia | 21% |
| LT | Litauen | 21% |
| LU | Luxemburg | 17% |
| NL | Nederland | 21% |
| NO | Norge | 25% |
| PL | Polen | 23% |
| PT | Portugal | 23% |
| RO | Rumania | 19% |
| RS | Serbia | 20% |
| SK | Slovakia | 23% |
| SI | Slovenia | 22% |
| ES | Spania | 21% |
| GB | Storbritannia | 20% |
| CH | Sveits | 8.1% |
| SE | Sverige | 25% |
| CZ | Tsjekkia | 21% |
| DE | Tyskland | 19% |
| HU | Ungarn | 27% |
| AT | Østerrike | 20% |
Relaterte WorkDaten-verktøy