WorkDaten data
Arbeidsdager i EU 2026 — sammenligningstabell land for land
Gratis referanse: antall arbeidsdager per EU-land i 2026, etter at helger og offisielle helligdager er trukket fra. CSV + JSON. Sist gjennomgått: 2026-05-04.
| ISO | Land | Arbeidsdager | Hverdag |
|---|---|---|---|
| BE | Belgia | 253 | 8 |
| BG | Bulgaria | 254 | 7 |
| DK | Danmark | 254 | 7 |
| EE | Estland | 255 | 6 |
| FI | Finland | 254 | 7 |
| FR | Frankrike | 252 | 9 |
| GR | Hellas | 253 | 8 |
| IE | Irland | 255 | 6 |
| IS | Island | 257 | 4 |
| IT | Italia | 255 | 6 |
| HR | Kroatia | 255 | 6 |
| LV | Latvia | 254 | 7 |
| LT | Litauen | 255 | 6 |
| LU | Luxemburg | 254 | 7 |
| NL | Nederland | 253 | 8 |
| NO | Norge | 254 | 7 |
| PL | Polen | 254 | 7 |
| PT | Portugal | 254 | 7 |
| RO | Rumania | 256 | 5 |
| RS | Serbia | 255 | 6 |
| SK | Slovakia | 254 | 8 |
| SI | Slovenia | 256 | 5 |
| ES | Spania | 254 | 7 |
| GB | Storbritannia | 254 | 7 |
| CH | Sveits | 253 | 8 |
| SE | Sverige | 255 | 6 |
| CZ | Tsjekkia | 254 | 7 |
| DE | Tyskland | 254 | 7 |
| HU | Ungarn | 255 | 6 |
| AT | Østerrike | 253 | 8 |
Relaterte WorkDaten-verktøy