WorkDaten data
Festività UE 2026 — tabella comparativa dei 30 Paesi
Dataset gratuito con il numero di festività per Paese UE nel 2026, suddiviso tra giorni feriali e weekend. Download CSV + JSON. Ultima revisione: 2026-05-04.
| ISO | Paese | Festività | Feriali |
|---|---|---|---|
| AT | Austria | 9 | 8 |
| BE | Belgio | 10 | 8 |
| BG | Bulgaria | 10 | 7 |
| HR | Croazia | 9 | 6 |
| DK | Danimarca | 8 | 7 |
| EE | Estonia | 9 | 6 |
| FI | Finlandia | 9 | 7 |
| FR | Francia | 11 | 9 |
| DE | Germania | 9 | 7 |
| GR | Grecia | 10 | 8 |
| IE | Irlanda | 8 | 6 |
| IS | Islanda | 5 | 4 |
| IT | Italia | 10 | 6 |
| LV | Lettonia | 8 | 7 |
| LT | Lituania | 9 | 6 |
| LU | Lussemburgo | 9 | 7 |
| NO | Norvegia | 9 | 7 |
| NL | Paesi Bassi | 9 | 8 |
| PL | Polonia | 11 | 7 |
| PT | Portogallo | 10 | 7 |
| GB | Regno Unito | 8 | 7 |
| CZ | Repubblica Ceca | 8 | 7 |
| RO | Romania | 8 | 5 |
| RS | Serbia | 8 | 6 |
| SK | Slovacchia | 10 | 8 |
| SI | Slovenia | 9 | 5 |
| ES | Spagna | 10 | 7 |
| SE | Svezia | 10 | 6 |
| CH | Svizzera | 10 | 8 |
| HU | Ungheria | 8 | 6 |
Strumenti WorkDaten correlati