WorkDaten data
Giorni lavorativi UE 2026 — tabella comparativa per Paese
Riferimento gratuito: giorni lavorativi per ogni Paese UE nel 2026, esclusi weekend e festività nazionali. CSV + JSON. Ultima revisione: 2026-05-04.
| ISO | Paese | Giorni lavorativi | Feriali |
|---|---|---|---|
| AT | Austria | 253 | 8 |
| BE | Belgio | 253 | 8 |
| BG | Bulgaria | 254 | 7 |
| HR | Croazia | 255 | 6 |
| DK | Danimarca | 254 | 7 |
| EE | Estonia | 255 | 6 |
| FI | Finlandia | 254 | 7 |
| FR | Francia | 252 | 9 |
| DE | Germania | 254 | 7 |
| GR | Grecia | 253 | 8 |
| IE | Irlanda | 255 | 6 |
| IS | Islanda | 257 | 4 |
| IT | Italia | 255 | 6 |
| LV | Lettonia | 254 | 7 |
| LT | Lituania | 255 | 6 |
| LU | Lussemburgo | 254 | 7 |
| NO | Norvegia | 254 | 7 |
| NL | Paesi Bassi | 253 | 8 |
| PL | Polonia | 254 | 7 |
| PT | Portogallo | 254 | 7 |
| GB | Regno Unito | 254 | 7 |
| CZ | Repubblica Ceca | 254 | 7 |
| RO | Romania | 256 | 5 |
| RS | Serbia | 255 | 6 |
| SK | Slovacchia | 254 | 8 |
| SI | Slovenia | 256 | 5 |
| ES | Spagna | 254 | 7 |
| SE | Svezia | 255 | 6 |
| CH | Svizzera | 253 | 8 |
| HU | Ungheria | 255 | 6 |
Strumenti WorkDaten correlati